[Land Rover ]Range Rover Sport 2nd Generation 3.0 SDV6 HSE
Car plate number 45우0793
| Vehicle year | 2016 | Date of first registration | 2016.06.14 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | White | Mileage | 181,040km |
| The car's number | 45우0793 | Vehicle identification number | SALWA2KF8GA646064 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Range Rover Sports |
| Non-payment of tax | - | Presentation number | 20251154715 |
|
Name | SEOBUK |
|---|---|---|
| Contact | +8210-9922-5060 |

- With computer, it is possible to change the language.
