[Jaguar ]XJ (X351) 3.0 SC AWD Portfolio LWB
Car plate number 46머3311
| Vehicle year | 2014 | Date of first registration | 2014.07.24 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Black | Mileage | 109,943km |
| The car's number | 46머3311 | Vehicle identification number | SAJAJ26D7E8V71082 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XJ |
| Non-payment of tax | - | Presentation number | 20251248919 |
|
Name | SEOBUK |
|---|---|---|
| Contact | +8210-9922-5060 |

- With computer, it is possible to change the language.
