[Volvo ]XC90 2nd generation 2.0 D5 AWD momentum
Car plate number 50버4611
| Vehicle year | 2018 | Date of first registration | 2018.05.21 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Gray | Mileage | 141,754km |
| The car's number | 50버4611 | Vehicle identification number | YV1LF68TCJ1349550 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 2025046006 |
|
Name | SEOBUK |
|---|---|---|
| Contact | +8210-9922-5060 |

- With computer, it is possible to change the language.
