[Land Rover ]Range Rover Sport 2nd Generation 3.0 SDV6 HSE
Car plate number 43저8756
| Vehicle year | 2015 | Date of first registration | 2015.07.15 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | White | Mileage | 109,896km |
| The car's number | 43저8756 | Vehicle identification number | SALWA2KF9FA627179 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Range Rover Sports |
| Non-payment of tax | - | Presentation number | 20261059379 |
|
Name | SEOBUK |
|---|---|---|
| Contact | +821042535090 |

- With computer, it is possible to change the language.
